| ROUND | DATE | TEAM | V | TEAM | VENUE | |||||
| Group F | 22nd January | Bears | V | Nambucca | Orara Valley | Bears | 14 | V | Nambucca | 24 |
| Group F | 22nd January | Bears | V | South Grafton | Orara Valley | Bears | 26 | V | South Grafton | 16 |
| Group F | 22nd January | Bears | V | Cook Islands (replacing Auburn) | Orara Valley | Bears | 0 | V | Cook Islands (replacing Auburn) | F* |
| Final | 23rd January | Bears | V | The Barbarians | Orara Valley | Bears | 16 | V | The Barbarians | 32 |
* The Cook Islands match was forfeited to North Sydney
------------------------------------------------------------------
Bears
Trial Matches -2005
| TEAM | DATE | HOME | V | AWAY | VENUE | |||||
| SG Ball | 5th February 5:00pm | Bears | V | Manly | - | Bears | V | Manly | ||
| Harold Matthews | 5th February 3:00pm | Bears | V | Manly | - | Bears | V | Manly | ||
| Premier Legaue | 12th February | Bears | V | Jets | - | Bears | V | Jets | ||
| Jersey Flegg | 12th February | Bears | V | Jets | - | Bears | V | Jets | ||
| SG Ball | 12th February | Bears | V | Penrith | - | Bears | V | Penrith | ||
| Harold Matthews | 12th February | Bears | V | Penrith | - | Bears | V | Penrith | ||
| Premier Legaue | 19th February | Bears | V | Cessnock | - | Bears | V | Cessnock | ||
| Jersey Flegg | 19th February | Bears | V | Cessnock | - | Bears | V | Cessnock | ||
| SG Ball | 19th February | Bears | V | Cessnock | - | Bears | V | Cessnock | ||
| Harold Matthews | 19th February | Bears | V | Cessnock | - | Bears | V | Cessnock | ||
| Premier Legaue | 26th February | Bears | V | Balmain | - | Bears | V | Balmain | ||
| Jersey Flegg | 26th February | Bears | V | Balmain | - | Bears | V | Balmain | ||
| Premier Legaue | 5th March | Bears | V | Seagulls | North Sydney Oval | Bears | V | Seagulls |
| ROUND | DATE | HOME | V | AWAY | VENUE | |||||
| Trial | 12th February | Bears | V | Jets | - | Bears | V | Jets | ||
| Bears | V | Jets | - | Bears | V | Jets | ||||
| Bears | V | Jets | - | Bears | V | Jets |
--------------------------------------------------------------------
Leagues Club Challenge Cup - 2005
| ROUND | DATE | HOME | V | AWAY | VENUE | |||||
| Trial | 5th March | Bears | V | Seagulls | North Sydney Oval | Bears | V | Seagulls |
--------------------------------------------------------------------
Frank
Hyde Cup - 2004
| ROUND | DATE | HOME | V | AWAY | VENUE | |||||
| Trial | 21st February 5:00pm | Jets | V | Bears | Henson Park | Jets | 20 | V | Bears | 12 |
| 9 | 8th May 3:00pm | Jets | V | Bears | Henson Park | Jets | 42 | V | Bears | 20 |
| 15 | 19th June 1:30pm | Bears | V | Jets | North Sydney Oval | Bears | 28 | V | Jets | 18 |
| ROUND | DATE | HOME | V | AWAY | VENUE | |||||
| Trial | 27th February | Seagulls | V | Bears | Tweed Heads | Seagulls | 22 | V | Bears | 16 |
| ROUND | DATE | HOME | V | AWAY | VENUE | |||||
| 1 | 13th March | Bears | V | Bye | - | Bears | - | V | Bye | - |
| 2 | 20th March 4:00pm | Tigers | V | Bears | Leichhardt Oval | Tigers | 34 | V | Bears | 16 |
| 3 | 27th March 1:45pm | Bears | V | Raiders | Leichhardt Oval | Bears | 42 | V | Raiders | 26 |
| 4 | 4th April 12:30pm | Manly | V | Bears | Brookvale Oval | Manly | 30 | V | Bears | 0 |
| 5 | 10th April 5:40pm | Sharks | V | Bears | Toyota Park | Sharks | 20 | V | Bears | 24 |
| 6 | 18 April 1:30pm | Bears | V | Bulldogs | North Sydney Oval | Bears | 24 | V | Bulldogs | 36 |
| 7 | 24th April 3:00pm | Bears | V | Magpies | North Sydney Oval | Bears | 22 | V | Magpies | 16 |
| 8 | 1st or 2nd May | Bears | V | Bye | - | Bears | - | V | Bye | - |
| 9 | 8th May 3:00pm | Jets | V | Bears | Henson Park | Jets | 42 | V | Bears | 20 |
| 10 | 16th May 1:00pm | Eels | V | Bears | Parramatta Stadium | Eels | 46 | V | Bears | 18 |
| 11 | 23rd May 12:30 | Rabbitohs | V | Bears | Aussie Stadium | Rabbitohs | 52 | V | Bears | 6 |
| 12 | 30th May 12:40 | Roosters | V | Bears | Aussie Stadium | Roosters | 42 | V | Bears | 12 |
| 13 | 5th June 5:30pm |
Dragons | V | Bears | Win Stadium | Dragons | 44 | V | Bears | 12 |
| 14 | 11th June 8:00pm | Bears | V | Knights | North Sydney Oval | Bears | 12 | V | Knights | 34 |
| 15 | 19th June 1:30pm | Bears | V | Jets | North Sydney Oval | Bears | 28 | V | Jets | 18 |
| 16 | 27th June 1:30pm | Bears | V | Tigers | North Sydney Oval | Bears | 18 | V | Tigers | 56 |
| 17 | 3rd or 4th July | Roosters | V | Bears | Aussie Stadium | Roosters | 52 | V | Bears | 10 |
| 18 | 10th or 11th July | Raiders | V | Bears | Canberra | Raiders | 76 | V | Bears | 0 |
| 19 | 17th or 18th July | Knights | V | Bears | Newcastle Sports Ground | Knights | 32 | V | Bears | 6 |
| 20 | 24th July 1:30pm | Bears | V | Eels | North Sydney Oval | Bears | 14 | V | Eels | 26 |
| 21 | 31st July 1:30pm | Bears | V | Dragons | North Sydney Oval | Bears | 0 | V | Dragons | 66 |
| 22 | 7th or 8th August | Bulldogs | V | Bears | Sydney Show Ground | Bulldogs | 64 | V | Bears | 14 |
| 23 | 15th August 1:30pm | Bears | V | Rabbitohs | TG MIllner Field | Bears | 20 | V | Rabbitohs | 22 |
| 24 | 21st August | Cougars | V | Bears | Penrith Stadium | Cougars | 46 | V | Bears | 16 |
| 25 | 28th August | Magpies | V | Bears | Campbelltown Sports Ground | Magpies | 48 | V | Bears | 14 |
| 26 | 5th September 1:30pm | Bears | V | Sharks | North Sydney Oval | Bears | 18 | V | Sharks | 76 |
| ROUND | DATE | HOME | V | AWAY | VENUE | |||||
| 1 | 13th March | Bears | V | Bye | - | Bears | - | V | Bye | - |
| 2 | 20th March 2:20pm | Tigers | V | Bears | Leichhardt Oval | Tigers | 10 | V | Bears | 14 |
| 3 | 27th March 12:00pm | Bears | V | Raiders | Leichhardt Oval | Bears | 10 | V | Raiders | 16 |
| 4 | 4th April 11:00am | Manly | V | Bears | Brookvale Oval | Manly | 16 | V | Bears | 24 |
| 5 | 10th April 4:00pm | Sharks | V | Bears | Toyota Park | Sharks | 26 | V | Bears | 6 |
| 6 | 18th April 12:00pm | Bears | V | Bulldogs | North Sydney Oval | Bears | 16 | V | Bulldogs | 20 |
| 7 | 24th April 1:30pm | Bears | V | Magpies | North Sydney Oval | Bears | 30 | V | Magpies | 16 |
| 8 | 1st or 2nd May | Bears | V | Bye | - | Bears | - | V | Bye | - |
| 9 | 8th May 1:00pm | RIP | V | Bears | Mingara | RIP | 12 | V | Bears | 42 |
| 10 | 16th May 11:20am | Eels | V | Bears | Parramatta Stadium | Eels | 38 | V | Bears | 22 |
| 11 | 23rd May 11:00 | Rabbitohs | V | Bears | Aussie Stadium | Rabbitohs | 16 | V | Bears | 17 |
| 12 | 28th May 7:00pm | Roosters | V | Bears | North Sydney Oval | Roosters | 27 | V | Bears | 20 |
| 13 | 5th June 3:50pm |
Steelers | V | Bears | Win Stadium | Steelers | 46 | V | Bears | 8 |
| 14 | 11th June 6:30pm | Bears | V | Knights | North Sydney Oval | Bears | 36 | V | Knights | 14 |
| 15 | 19th June 12:00pm | Bears | V | RIP | North Sydney Oval | Bears | 44 | V | RIP | 6 |
| 16 | 27th June 12:00pm | Bears | V | Tigers | North Sydney Oval | Bears | 16 | V | Tigers | 18 |
| 17 | 3rd or 4th July | Roosters | V | Bears | Aussie Stadium | Roosters | 64 | V | Bears | 0 |
| 18 | 10th or 11th July | Raiders | V | Bears | Canberra | Raiders | 36 | V | Bears | 12 |
| 19 | 17th or 18th July | Knights | V | Bears | Newcastle Sports Ground | Knights | 17 | V | Bears | 14 |
| 20 | 24th July 12:00pm | Bears | V | Eels | North Sydney Oval | Bears | 32 | V | Eels | 20 |
| 21 | 31st July 12:00pm | Bears | V | Dragons | North Sydney Oval | Bears | 33 | V | Dragons | 22 |
| 22 | 7th or 8th August | Bears | V | Bye | - | Bears | - | V | Bye | - |
| 23 | 15th August 12:00pm | Bears | V | Rabbitohs | TG MIllner Field | Bears | 34 | V | Rabbitohs | 6 |
| 24 | 21st August | Panthers | V | Bears | Penrith Stadium | Panthers | 20 | V | Bear | 12 |
| 25 | 27th August | Bulldogs | V | Bears | Telstra Stadium | Bulldogs | 36 | V | Bears | 28 |
| 26 | 5th September 12:00pm | Bears | V | Sharks | North Sydney Oval | Bears | 16 | V | Sharks | 46 |
| ROUND | DATE | HOME | V | AWAY | VENUE | |||||
| Final | 12th
September |
Roosters | V | Bears | Aussie
Stadium |
Roosters | 47 | V | Bears | 4 |
| ROUND | DATE | HOME | V | AWAY | VENUE | |||||
| 1 | 28 Feburary 2:00pm | Tigers | V | Bears | Leichhart Oval | Tigers | 20 | V | Bears | 6 |
| 2 | 6 March 1:15pm | Roosters | V | Bears | Henson Park | Roosters | 44 | V | Bears | 10 |
| 3 | 14 March 1:30pm | Bears | V | St George | TG MIllner Field | Bears | 10 | V | St George | 36 |
| 4 | 20 March 1:30pm | Eels | V | Bears | Cabramatta Sports Ground | Eels | 50 | V | Bears | 10 |
| 5 | 27 March | Bye | V | Bears | - | Bye | V | Bears | ||
| 6 | 4 April 12:15pm | Bears | V | Sea Eagles | TG MIllner Field | Bears | 8 | V | Sea Eagles | 42 |
| 7 | 10 April 3:00pm | Bears | V | Knights | North Sydney Oval | Bears | 8 | V | Knights | 46 |
| 8 | 17 April 2:15pm | Raiders | V | Bears | Seiffert Oval | Raiders | 64 | V | Bears | 14 |
| 9 | 24 April 12:00pm | Bears | V | Bulldogs | North Sydney Oval | Bears | 4 | V | Bulldogs | 56 |
| ROUND | DATE | HOME | V | AWAY | VENUE | |||||
| 1 | 28 Feburary 2:00pm | Tigers | V | Bears | Leichhart Oval | Tigers | 32 | V | Bears | 12 |
| 2 | 6 March 12:00pm | Roosters | V | Bears | Henson Park | Roosters | 4 | V | Bears | 24 |
| 3 | 14 March 12:00pm | Bears | V | St George | TG MIllner Field | Bears | 16 | V | St George | 32 |
| 4 | 20 March 12:00pm | Eels | V | Bears | Cabramatta Sports Ground | Eels | 50 | V | Bears | 0 |
| 5 | 27 March | Bye | V | Bears | - | Bye | V | Bears | ||
| 6 | 4 April 11:00am | Bears | V | Sea Eagles | TG MIllner Field | Bears | 6 | V | Sea Eagles | 34 |
| 7 | 10 April 1:30pm | Bears | V | Knights | North Sydney Oval | Bears | 8 | V | Knights | 18 |
| 8 | 17 April 1:00pm | Raiders | V | Bears | Seiffert Oval | Raiders | 16 | V | Bears | 26 |
| 9 | 27 April 10:45pm | Bears | V | Bulldogs | North Sydney Oval | Bears | 16 | V | Bulldogs | 20 |
| TEAM | DATE | HOME | V | AWAY | VENUE | |||||
| Harold Matthews | 31st January from 3:00pm | Eagles | V | Bears | Forestville Playing Fields | Eagles | 24 | V | Bears | 4 |
| SG Ball | 31st January from 3:00pm | Eagles | V | Bears | Forestville Playing Fields | Eagles | 16 | V | Bears | 16 |
| Jersey Flegg | 31st January from 3:00pm | Eagles | V | Bears | Forestville Playing Fields | Eagles | 16 | V | Bears | 28 |
| Premier Legaue | 21st February 5:00pm | Jets | V | Bears | Henson Park | Jets | 20 | V | Bears | 12 |
| Trial | 27th February | Seagulls | V | Bears | Tweed Heads | Seagulls | 22 | V | Bears | 16 |
| Jersey Flegg | 28th February 7:00pm | Windsor Wolves | V | Bears | Windsor Showground | Windsor Wolves | 4 | V | Bears | 18 |
| Premier Legaue | 7th March 3:25pm | Asquith | V | Bears | Mt Penang No. 3, Kariong | Asquith | V | Bears | ||
| Premier Legaue | 7th March 4:00pm | Ourimbah | V | Bears | Mt Penang No. 3, Kariong | Ourimbah | V | Bears | ||
| Jersey Flegg | 14th March 3:00pm | Bears | V | St George | TG MIllner Field | Bears | V | St George |
--------------------------------------------------------------------
World Sevens Tournament 2004
Qualifying
Tournament - Wednesday, 21st January 2004
Group A: NZ Maori, Newtown, Jim Beam Composite
Group B: NSW Country, Balmain, Italy
Group C: Cook Islands, Western Suburbs, Japan
Group D: NASCA Aboriginal All Stars, American Samoa, North Sydney
Draw
NZ Maori 22
v Newtown 19 :: A :: 3:20pm
NSW Country 25 v Balmain 11 :: B :: 3:40pm
Cook Islands 14 v Western
Suburbs 15 :: C :: 4:00pm
NASCA
Aboriginal All Stars 22 v North Sydney 11 :: D :: 4:20pm
Schoolboys Sevens Tournament Games :: 4:40pm –
5:20pm
NZ Maori 18
v Jim Beam Composite 21 :: A
:: 5:20pm
NSW Country 23 v Italy 4 :: B :: 5:40pm
Cook Islands 47 v Japan 6 :: C :: 6:00pm
NASCA Aboriginal All Stars 18
v American Samoa 14 :: D ::
6:20pm
Newtown 10 v Jim Beam
Composite 0 :: A :: 6:40pm
Balmain 24 v Italy 21 :: B :: 7:00pm
Western Suburbs 56 v Japan 4 :: C :: 7:20pm
North Sydney 24
v
American Samoa 20 :: D :: 7:40pm
GAME (ENTERTAINMENT) BREAK 8:00pm
Semi Final 1: Newtown (Victor Pool A) 7 v NSW Country (Victor Pool B) 18 8:10pm
Semi Final 2: Western Suburbs (Victor Pool C) 4 v NASCA Aboriginal All Stars
(Victor Pool D) 24 8:30pm
GAME (ENTERTAINMENT) BREAK 8:50PM
Wildcard Final NSW Country 17 V NASCA Aboriginals 13 9:00pm
Main
Qualifying Tournament, Play Offs and Finals
Pool A: Parramatta Eels, Cronulla Sharks,
Qualifier 1, Widnes Vikings.
Pool B: Penrith Panthers, Wests Tigers, South Sydney Rabbitohs,
Canberra Raiders.
Pool C: Canterbury Bulldogs, St George Illawarra Dragons, Lebanon,
Melbourne Storm.
Pool D: Sydney Roosters, Brisbane Broncos, North Queensland Cowboys, NZ
Residents.
Pool E: Newcastle Knights, NZ Warriors, Manly Sea Eagles, Qualifier 2.
Pool F: France, Tonga, Fiji.
Pool G: Russia, Samoa, PNG.
Draw - Saturday,
24th January 2004
1 Eels 12 v
Sharks 20 A 1.00pm
2 NSW Country (Qualifier 1) 21 v
Widnes 18 A 1.20pm
3 Panthers 31 v Tigers 15 B 1.40pm
4 Souths 31 v Raiders 24 B 2.00pm
5 Bulldogs 10 v Dragons 26 C 2.20pm
6 Lebanon 22 v Storm 27 C 2.40pm
7 Roosters 24 v Broncos 15 D 3.00pm
8 Cowboys 18 v NZ Residents 12 D 3.20pm
9 Eels 48 v NSW Country
(Qualifier 1) 6 A 3.45pm
10 Sharks 34 v Widnes 13 A 4.05pm
11 Panthers 11 v Souths 18 B 4.25pm
12 Tigers 24 v Raiders 18 B 4.45pm
13 Bulldogs 17 v Lebanon 13 C 5.05pm
14 Dragons 29 v Storm 10 C 5.25pm
15 Roosters 6 v Cowboys 24 D 5.45pm
16 Broncos 40 v NZ Residents 8 D 6.05pm
17 Knights 15 v Warriors 8 E 6.30pm
18 Eagles 26 v NASCA
Aboriginal All Stars (Qualifier 2) 15
E 6.50pm
19 France 15 v Tonga 21 F 7.10pm
20 Fiji 12 v PNG 26 F 7.30pm
21 Russia 11 v Samoa 7 G 7.55pm
22 Knights 12 v Eagles 14 E 8.15pm
23 Warriors 32 v NASCA
Aboriginal All Stars (Qualifier 2) 16
E 8.35pm
24 Tonga 22 v Fiji 24 F 8.55pm
25 France 4 v Russia 29 F 9.15pm
26 Samoa 8 v PNG 25 G 9.35pm
27 Eels 35
v Widnes 11 A 9.45am
28 Sharks 38 v NSW Country
(Qualifier 1) 10 A 10.05am
29 Panthers 20 v Raiders 18 B 10.25am
30 Tigers 43 v Souths 14 B 10.45am
31 Bulldogs 22 v Storm 17 C 11.05am
32 Dragons 15 v Lebanon 4 C 11.25am
33 Roosters 10 v NZ Residents
15 D 11.45am
34 Broncos 18 v Cowboys 19 D 12.05pm
35 Knights 11 v NASCA
Aboriginal All Stars (Qualifier 2) 7 E
12.25pm
36 Warriors 10 v Eagles 19 E 12.45pm
37 France 17 v Fiji 28 F 1.05pm
38 Tonga 33 v Samoa 14 F 1.25pm
39 Russia 5 v PNG 36 G 1.45pm
Play Offs and Finals
40 Eels 24
v Panthers 10 Repacharge
Match 2.20pm
41 QF Sharks 10 (Pool A) v
Tigers 18 (Pool B) 2.40pm
42 QF Dragons 18 (Pool C) v
Cowboys 10 (Pool D) 3.00pm
43 SF (International) Fiji 35 (1st)
v Russia 4 (4th) 3.20pm
44 SF (International) France 25 (2nd)
v Samoa 11 (3rd) 3.40pm
45 QF Eagles 21 (Pool E) v
Tonga 14 (Pool F) 4.00pm
46 QF PNG 15 (Pool G) v Eels 31 (Repacharge winner) 4.20pm
47 Schoolboys Final Endeavour High 38
V Hunter Sports 0 4.40pm
49 International Samoa 7 (3rd)
and Russia 8 (4th) playoff
5.25pm
50 SF Tigers 19 (Winner G41)
v Dragons 18 (Winner G42)
5:45pm
51 SF Eagles 10 (Winner G45)
v Eels 21 (Winner G46) 6.05pm
52 International Cup Final France 26
V Fiji 18 6.25pm
53 World Sevens Final Tigers 18
V Eels 7 6.55pm
--------------------------------------------------------------------
Bears Premier League
Results -2003
Round 1
Friday, 1st
April
Bears V Tigers
Round 2
Sunday, 20th
April Bears
V Raiders
Round 3
Sunday, 27th
April Bears
V Cougars
Round 4
Sunday, 4th
May
Tigers V Bears
Leichhardt Oval
Tigers 44
Bears 24
Round 5
Sunday, 11th
May Bears
V Magpies
Round 6
Sunday, 18th
May Bears
V Jets
Round 7
Sunday, 24th
May Sea
Eagles V Bears Brookvale
Oval
Sea
Eagles 26 Bears 8
Round 8
Sunday, 31st
May Cougars
V Bears
Penrith Football Stadium
Cougars 48 Bears
0
Round 9
Sunday, 8th
June
Bears V Knights
Round 10
Sunday, 14th
June Eels
V Bears
Round 11
Sunday,
21st June
Jets V Bears
Round 12
Sunday, 27th
June Bears
V Roosters
Round 13
Sunday, 6th
July
Magpies V Bears
Campbelltown Stadium
Mapies 40
Bears
20
Round 14
Sunday, 13th
July
Bears V Bulldogs
Round 15
Sunday, 19th
July
Bears V Knights
Round 16
Sunday, 27th
July
Bulldogs V Bears
Sydney Showground
Bulldogs 48 Bears
12
Round 17
Sunday, 2nd
August Sharks
V Bears
Round 18
Sunday, 8th
August Knights
V Bears
Energy Stadium
Knights 40
Bears
20
Round 19
Sunday, 16th
August Raiders V Bears
Round 20
Sunday, 24th
August Bears V Rabbitohs
Round 21
Sunday, 31st
August Roosters V
Bears Aussie
Stadium
Roosters
22 Bears
30
Round 22